Scripted Monologue
English Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Dec 29, 2021
Audio demo Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 20 hours of English Scripted Monologue data, recorded from global Philippines speakers.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 12045 |
File size | 2.15GB |
Hours | 20 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 4.1% |
Total prompts | 12045 |
Unique prompts | 7797 |
Average amount of recordings per speaker | 49.36 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | en-es |
Language | English |
Country | Philippines |
Female | Male | Unspecified View on chart | 43% | 57% | 0% |
Age View on chart | 19-64 |
Accent(s) View on chart | Aguascalientes, Aisén del General Carlos Ibañez del Campo, Alicante, Antioquia, Antofagasta, Anzoátegui, Aragua, Atlántico, Ávila, Baja California, Baja California Sur, Barcelona, Biobío, Bolívar, Buenos Aires, Carabobo, Castellón, Chihuahua, Ciudad de México, Coahuila de Zaragoza, Colima, Distrito Capital, Distrito Capital de Bogotá, Durango, Falcón, Florida, Guadalajara, Guanajuato, Guatemala, Guerrero, Huelva, Jaén, Jalisco, Lara, Lima, Los Lagos, Madrid, Managua, Mérida, México, Miranda, Morelos, Nayarit, Nuevo León, Oregon, Portuguesa, Puebla, Quintana Roo, Región Metropolitana de Santiago, San Juan, Sinaloa, Sonora, Sucre, Tamaulipas, Tarragona, Valparaíso, Veracruz de Ignacio de la Llave, Washington, Yucatán, Zacatecas, Zulia |
Audio Details
Words | 101421 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
