Scripted Monologue
French Speech Data - Scripted Monologue
Insurance

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 54 hours of French Scripted Monologue data, recorded from speakers in France.
Seller Name
Defined.ai
Dataset details
About
Domain | Insurance |
Total recordings | 31125 |
File size | 0.02GB |
Hours | 54 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 1.2% |
Total prompts | 31125 |
Unique prompts | 16124 |
Average amount of recordings per speaker | 56.28 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | fr-fr |
Language | French |
Country | France |
Female | Male | Unspecified View on chart | 44% | 56% | 0% |
Age View on chart | 18-70 |
Accent(s) View on chart | FranƧais d'Alsace, FranƧais de Bretagne, FranƧais de Corse, FranƧais de Franche-ComtƩ, FranƧais mƩridional, FranƧais metropolitain standard, Parler Savoyard |
Audio Details
Words | 486715 |
Recording environment | noisy, silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
