Scripted Monologue
Dutch Speech Data - Scripted Monologue
Generic

$195.00
Version Number
01
Published date
Mar 7, 2022
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 58 hours of Dutch Scripted Monologue data, recorded from speakers in Netherlands.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 25571 |
File size | 6.32GB |
Hours | 58 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 0.15% |
Total prompts | 25571 |
Unique prompts | 10619 |
Average amount of recordings per speaker | 13.56 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | nl-nl |
Language | Dutch |
Country | Netherlands |
Female | Male | Unspecified View on chart | 27% | 73% | 0% |
Age View on chart | 18-71 |
Accent(s) View on chart | ABN, Drenthe (Drents), Friesland, Gelderland, Groningen, Groningen (Gronings), Limburg (Limburgs), Noord Brabant (Brabants), Noord Holland, Overijsel, Zeeland (Zeeuws), Zuid Holland |
Audio Details
Words | 424594 |
Recording environment | noisy, silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
