Scripted Monologue
English Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 74 hours of English Scripted Monologue data, recorded from global French speakers.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 43176 |
File size | 8.04GB |
Hours | 74 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 5.3% |
Total prompts | 43176 |
Unique prompts | 12092 |
Average amount of recordings per speaker | 99.71 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | en-fr |
Language | English |
Country | French |
Female | Male | Unspecified View on chart | 55% | 45% | 0% |
Age View on chart | 18-66 |
Accent(s) View on chart | Ain, Aisne, Alberta, Alpes-de-Haute-Provence, Alpes-Maritimes, Aube, Bas-Rhin, Bouches-du-Rhône, British Columbia, Calvados, Cantal, Charente, Charente-Maritime, Cher, Corrèze, Corse-du-Sud, Côte-d'Or, Côtes-d'Armor, Dordogne, Doubs, Drôme, Essonne, Eure, Eure-et-Loir, Finistère, Gard, Gers, Gironde, Guadeloupe, Haut-Rhin, Haute-Corse, Haute-Garonne, Haute-Marne, Haute-Savoie, Hautes-Alpes, Hauts-de-Seine, Hérault, Ille-et-Vilaine, Indre, Indre-et-Loire, Isère, Jura, Landes, Loir-et-Cher, Loire, Loire-Atlantique, Loiret, Lot-et-Garonne, Maine-et-Loire, Marne, Mayenne, Meurthe-et-Moselle, Morbihan, Moselle, Nord, Oise, Ontario, Orne, Paris, Pas-de-Calais, Puy-de-Dôme, Pyrénées-Atlantiques, Pyrénées-Orientales, Quebec |
Audio Details
Words | 366069 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
