Scripted Monologue
English Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Mar 7, 2022
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 79 hours of English Scripted Monologue data, recorded from speakers in United Kingdom.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 31988 |
File size | 8.54GB |
Hours | 79 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 0.2% |
Total prompts | 31988 |
Unique prompts | 23289 |
Average amount of recordings per speaker | 95.49 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | en-gb |
Language | English |
Country | United Kingdom |
Female | Male | Unspecified View on chart | 67% | 33% | 0% |
Age View on chart | 18-77 |
Accent(s) View on chart | English - East and Central Midlands (Cambridge, Leicester, Nottingham), English - East Anglia (Norfolk, Ipswich), English - Geordie (Newcastle, Sunderland, Northumberland), English - Hampshire/Wiltshire, English - London and Greater London/Surrey, English - Mancunian (Manchester and Greater Manchester), English - Scouse/Northwestern (Liverpool, Lancashire, Blackpool), English - Southwestern (Devon, Cornwall), English - Sussex (East/West), English - West Country (Bristol, Gloucester, Somerset), English - West Midlands (Birmingham, Coventry), English - Yorkshire (Sheffield, Leeds, Middlesbrough), Irish - Belfast/East Ulster, Irish - Derry/West Ulster, Scottish - Aberdeen/Northern Lowlands, Scottish - Edinburgh-Dundee, Scottish - Glasgow-Stirling, Scottish - Highlands/Orkneys, Welsh - Northern (Wrexham, Anglesey), Welsh - Southern (Cardiff, Newport), Welsh - Western (Swansea, Pembrokeshire) |
Audio Details
Words | 705322 |
Recording environment | noisy, silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
