Scripted Monologue
Spanish Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 79 hours of Spanish Scripted Monologue data, recorded from speakers in Mexico.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 55032 |
File size | 8.53GB |
Hours | 79 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 0.4% |
Total prompts | 55032 |
Unique prompts | 55032 |
Average amount of recordings per speaker | 265.86 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | es-mx |
Language | Spanish |
Country | Mexico |
Female | Male | Unspecified View on chart | 41% | 59% | 0% |
Age View on chart | 18-61 |
Accent(s) View on chart | Aguascalientes, Baja California, Baja California Sur, Campeche, Chiapas, Chihuahua, Ciudad de México, Coahuila de Zaragoza, Colima, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, México, Michoacán de Ocampo, Nuevo León, Oaxaca, Puebla, Querétaro, Quintana Roo, San Luis PotosÃ, Sinaloa, Sonora, Tabasco, Tamaulipas, Veracruz de Ignacio de la Llave, Yucatán |
Audio Details
Words | 440432 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
