Scripted Monologue
French Speech Data - Scripted Monologue
Telecommunication

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 79 hours of French Scripted Monologue data, recorded from speakers in France.
Seller Name
Defined.ai
Dataset details
About
Domain | Telecommunication |
Total recordings | 37620 |
File size | 8.52GB |
Hours | 79 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 0.06% |
Total prompts | 37620 |
Unique prompts | 10934 |
Average amount of recordings per speaker | 45.54 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | fr-fr |
Language | French |
Country | France |
Female | Male | Unspecified View on chart | 60% | 40% | 0% |
Age View on chart | 16-83 |
Accent(s) View on chart | Ain, Aisne, Allier, Alpes-de-Haute-Provence, Alpes-Maritimes, Ardèche, Ardennes, Ariège, Aude, Bas-Rhin, Bouches-du-Rhône, Calvados, Charente, Charente-Maritime, Cher, Corrèze, Corse-du-Sud, Côte-d'Or, Côtes-d'Armor, Deux-Sèvres, Dordogne, Doubs, Drôme, Essonne, Eure, Eure-et-Loir, Finistère, Gard, Gers, Gironde, Guadeloupe, Haut-Rhin, Haute-Corse, Haute-Garonne, Haute-Loire, Haute-Saône, Haute-Savoie, Haute-Vienne, Hautes-Pyrénées, Hauts-de-Seine, Hérault, Ille-et-Vilaine, Indre-et-Loire, Isère, Jura, La Réunion, Landes, Loir-et-Cher, Loire, Loire-Atlantique, Loiret, Lot, Lot-et-Garonne, Lozère, Maine-et-Loire, Manche, Marne, Mayenne, Mayotte, Meurthe-et-Moselle, Meuse, Morbihan, Moselle, Nièvre |
Audio Details
Words | 723699 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
