Scripted Monologue
French Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 96 hours of French Scripted Monologue data, recorded from speakers in France.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 65079 |
File size | 10.39GB |
Hours | 96 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 0.6% |
Total prompts | 65079 |
Unique prompts | 65079 |
Average amount of recordings per speaker | 209.26 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | fr-fr |
Language | French |
Country | France |
Female | Male | Unspecified View on chart | 63% | 37% | 0% |
Age View on chart | 17-76 |
Accent(s) View on chart | Ain, Alpes-de-Haute-Provence, Alpes-Maritimes, Aube, Aude, Bas-Rhin, Bouches-du-Rhône, Calvados, Charente-Maritime, Cher, Corrèze, Côte-d'Or, Côtes-d'Armor, Deux-Sèvres, Doubs, Drôme, Essonne, Eure, Finistère, Gard, Gers, Gironde, Guadeloupe, Haut-Rhin, Haute-Corse, Haute-Garonne, Haute-Loire, Haute-Saône, Hauts-de-Seine, Hérault, Ille-et-Vilaine, Indre, Indre-et-Loire, Isère, Landes, Loir-et-Cher, Loire, Loire-Atlantique, Loiret, Lot-et-Garonne, Maine-et-Loire, Manche, Mayenne, Meurthe-et-Moselle, Morbihan, Moselle, Nord, Oise, Orne, Paris, Pas-de-Calais, Puy-de-Dôme, Pyrénées-Atlantiques, Rhône, Saône-et-Loire, Sarthe, Savoie, Seine-et-Marne, Seine-Maritime, Tarn, Tarn-et-Garonne, Val-d'Oise, Val-de-Marne, Var |
Audio Details
Words | 664729 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
