Scripted Monologue
English Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 99 hours of English Scripted Monologue data, recorded from speakers in United States.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 73389 |
File size | 10.65GB |
Hours | 99 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 1.1% |
Total prompts | 73389 |
Unique prompts | 73389 |
Average amount of recordings per speaker | 266.87 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | en-us |
Language | English |
Country | United States |
Female | Male | Unspecified View on chart | 64% | 36% | 0% |
Age View on chart | 17-70 |
Accent(s) View on chart | Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Nebraska, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin |
Audio Details
Words | 639299 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
