Scripted Monologue
Italian Speech Data - Scripted Monologue
Generic

$150.00
Version Number
01
Published date
Sep 1, 2021
Audio demo
Audio clips from the dataset that you can listen to.
How can I get the dataset?
After clicking the button and filling out the form, we will contact you to discuss the details.
Not what you're looking for?
We can collect a customized dataset according to your precise needs.
Use case(s)
mobile speech
Model Applications
Acoustic Modelling, ASR Testing, Benchmarking
Packaging description
A zip file containing metadata files in tsv format and a folder with all the audio files
This dataset contains 99 hours of Italian Scripted Monologue data, recorded from speakers in Italy.
Seller Name
Defined.ai
Dataset details
About
Domain | Generic |
Total recordings | 59398 |
File size | 10.73GB |
Hours | 99 |
Word error rate (%) Measurement indicating errors in alignment of text representation (actual vs. perfect) of audio, taking into account words omitted, inserted or wrongly replaced. | 1.5% |
Total prompts | 59398 |
Unique prompts | 59398 |
Average amount of recordings per speaker | 197.99 |
Demographic
Locale The language(s) and country(s) applicable to the speakers in the dataset. | it-it |
Language | Italian |
Country | Italy |
Female | Male | Unspecified View on chart | 56% | 44% | 0% |
Age View on chart | 17-67 |
Accent(s) View on chart | Alessandria, Ancona, Arezzo, Avellino, Bari, Barletta-Andria-Trani, Benevento, Bergamo, Biella, Bologna, Brescia, Brindisi, Cagliari, Caserta, Catania, Catanzaro, Chieti, Cosenza, Cremona, Crotone, Cuneo, Ferrara, Foggia, Frosinone, Genova, Imperia, L'Aquila, La Spezia, Latina, Lecce, Lecco, Livorno, Lodi, Lucca, Mantova, Messina, Milano, Modena, Monza e Brianza, Napoli, Novara, Nuoro, Other, Padova, Palermo, Pavia, Perugia, Pescara, Piacenza, Pisa, Pistoia, Potenza, Ragusa, Ravenna, Reggio Calabria, Rieti, Roma, Salerno, Sassari, Siena, Siracusa, Sondrio, Sud Sardegna, Taranto |
Audio Details
Words | 596904 |
Recording environment | silent |
Audio format | WAV |
Bits per sample | 16 |
Device type | mobile |
Communication band | broadband |
Sample rate | 16kHz |
Details on charts
Phonetic Distribution

Age Distribution

Gender distribution

Accent Distribution
